Module configuration
Options for air, water, network, signal, EV charging, sockets, power extensions, dual hoses and high-pressure hoses.
JON23 / Product image
Modular configuration · Multiple line options · Slow retraction 2–7 module brackets · White / grey
Available colours · White
Find product codes, specifications, weights and technical information by configuration.
| Product / model | Code | Specification | Weight | Technical information |
|---|---|---|---|---|
Reinforced PU air hose reel | — | Φ6.5×Φ10mm · 10m | 3.8kg | Double-layer PU hose with high-strength fibre reinforcement combines flexibility with resistance to pressure, tension and abrasion. It resists deformation during repeated stretching, bending and retraction for smoother handling. Three-layer construction: polyurethane PU outer layer, reinforcing fibre middle layer and polyurethane PU inner layer. Medium: air. Working pressure: 20KG; burst pressure: above 60KG. Ambient temperature: −20°C to +60°C; medium temperature: 5°C to +40°C. Self-locking connectors. |
| — | Φ6.5×Φ10mm · 12m | — | ||
| — | Φ6.5×Φ10mm · 15m | 4.6kg | ||
| — | Φ8×Φ12mm · 10m | 4.1kg | ||
| — | Φ8×Φ12mm · 12m | 4.6kg | ||
| — | Φ8×Φ12mm · 15m | 4.7kg | ||
| — | Φ10×Φ14.5mm · 10m | 4.6kg | ||
Reinforced PU water hose reel | — | Φ8×Φ12mm · 10m | 3.9kg | Three-layer construction: polyether outer layer, reinforcing fibre middle layer and polyether inner layer. Media: water and air. Working pressure: 20KG; burst pressure: above 60KG. Ambient temperature: −20°C to +80°C; medium temperature: 5°C to +40°C. Self-locking connectors. |
| — | Φ8×Φ12mm · 12m | 4.4kg | ||
| — | Φ8×Φ12mm · 15m | 4.4kg | ||
| — | Φ10×Φ14.5mm · 10m | 4.5kg | ||
Power cable reel with impact-resistant socket | — | 2×1.5mm² · 10m | 4.6kg | ABS engineering-plastic housing; impact-resistant socket with YZ/PVC power cable, a three-pin plug, two two-pin sockets and one three-pin socket. The standard RVV cable is a flexible copper-conductor cable with PVC insulation and PVC sheath, offering good conductivity and stability. PVC sheath (RVV): good insulation, abrasion resistance, moderate cost and flexibility; suited to general workshops, service shops and conventional indoor power applications. Rubber-sheathed cable: softer, with good bending and abrasion resistance and greater environmental adaptability; suited to mobile work, frequent dragging or higher flexibility requirements. Drag-chain cable: good bending, repeated-motion and fatigue resistance; suited to automation, machinery stations, repeated movement and intensive use. |
| — | 2×1.5mm² · 12m | 4.9kg | ||
| — | 2×1.5mm² · 15m | 5.8kg | ||
| — | 2×2.5mm² · 10m | 5.0kg | ||
| — | 2×2.5mm² · 12m | — | ||
| — | 2×2.5mm² · 15m | — | ||
| — | 3×1.5mm² · 10m | — | ||
| — | 3×1.5mm² · 12m | 5.0kg | ||
| — | 3×1.5mm² · 15m | — | ||
| — | 3×2.5mm² · 10m | — | ||
| — | 3×2.5mm² · 12m | 5.3kg | ||
| — | 3×2.5mm² · 15m | — | ||
Power extension cable reel | — | 4×1.5mm² · 10m | — | ABS engineering-plastic housing, four-core PVC power cable and wider copper contacts in the electrical shaft for use with higher-power equipment. |
| — | 4×1.5mm² · 12m | — | ||
| — | 4×1.5mm² · 15m | — | ||
| — | 4×2.5mm² · 10m | — | ||
| — | 4×2.5mm² · 12m | — | ||
| — | 4×2.5mm² · 15m | — | ||
EV charging cable reel | — | 220v-7kw rated current 32A Length:6m/7m/8m | — | — |
| — | 3*6 mm²high power | — | ||
| — | 4*4 mm²high power | — | ||
Network / signal cable reel | CommScope Cat6A shielded | Cat6A Cat6A / shielded / 10m、12m、15m | — | Four-pair, eight-core twisted copper cable. Select Cat6 or Cat6A according to network speed, interference protection and environment, with unshielded, foil-shielded or composite-shielded constructions. Components include copper conductors, HDPE core insulation, a cross separator, shielding and an outer sheath. Applications include live streaming, stage equipment, office networks, equipment rooms and industrial sites. Cable construction can be customised, with or without a locking mechanism. Locking: pull the line to the desired length to hold it in position; a light pull releases the lock for automatic retraction. Non-locking: the line does not lock at intermediate positions and continues to retract when released. |
| Cat6 dual-shielded | Cat6 Cat6 / dual-shielded / 10m、12m、15m | — | ||
| Cat6A unshielded | Cat6A Cat6A / unshielded / 10m、12m、15m | — | ||
| TRVV multi-core control cable | TRVV 8×0.5|Custom length|Custom connectors|Optional locking | — | ||
| DMX lighting control cable | DMXlighting control cable|Custom length|XLRconnectors|Optional locking | — | ||
| 3000V high-voltage cable | 3000Vhigh-voltage cable|to equipment specification|equipment-specific connectors|Optional locking | — | ||
Dual water / air hose reel | — | Φ6.5×Φ10mm / Φ8×Φ12mm · 9m | 5.0kg | — |
High-pressure hose reel | — | 1/4×1W single-layer steel-wire hose · 9m | 6.4kg | High-pressure water gun included. |
End covers (pair) | — | End covers · 2 pcs | — | Left and right end covers, 2 pieces. |
2-module bracket | — | Mounting 2.7–3.0m Square tube 10cm | 2.8kg | Threaded-rod kits: 2; bolt kits: 1; square tubes: 1. Each bolt kit: 4 sets of M8-80 expansion bolts, 4 sets of M8-110 hex bolts and 4 sets of M8-25 hex bolts. |
| — | Mounting 3.0–3.4m / Wall mount Mounting Square tube 30cm | 3.7kg | ||
| — | Mounting 3.3–3.8m Square tube 60cm | 5.0kg | ||
| — | Mounting 3.7–4.2m Square tube 90cm | 6.3kg | ||
3-module bracket | — | Mounting 2.7–3.0m Square tube 10cm | 3.4kg | Threaded-rod kits: 2; bolt kits: 1; square tubes: 1. Each bolt kit: 4 sets of M8-80 expansion bolts, 4 sets of M8-110 hex bolts and 4 sets of M8-25 hex bolts. |
| — | Mounting 3.0–3.4m / Wall mount Mounting Square tube 30cm | 4.3kg | ||
| — | Mounting 3.3–3.8m Square tube 60cm | 5.6kg | ||
| — | Mounting 3.7–4.2m Square tube 90cm | 6.9kg | ||
4-module bracket | — | Mounting 2.7–3.0m Square tube 10cm | 4.0kg | Threaded-rod kits: 2; bolt kits: 1; square tubes: 1. Each bolt kit: 4 sets of M8-80 expansion bolts, 4 sets of M8-110 hex bolts and 4 sets of M8-25 hex bolts. |
| — | Mounting 3.0–3.4m / Wall mount Mounting Square tube 30cm | 4.9kg | ||
| — | Mounting 3.3–3.8m Square tube 60cm | 6.2kg | ||
| — | Mounting 3.7–4.2m Square tube 90cm | 7.5kg | ||
5-module bracket | — | Mounting 2.7–3.0m Square tube 10cm | 6.2kg | Threaded-rod kits: 2; bolt kits: 2; square tubes: 2. Each bolt kit: 4 sets of M8-80 expansion bolts, 4 sets of M8-110 hex bolts and 4 sets of M8-25 hex bolts. |
| — | Mounting 3.0–3.4m / Wall mount Mounting Square tube 30cm | 8.0kg | ||
| — | Mounting 3.3–3.8m Square tube 60cm | 10.6kg | ||
| — | Mounting 3.7–4.2m Square tube 90cm | 13.3kg | ||
6-module bracket | — | Mounting 2.7–3.0m Square tube 10cm | 6.8kg | Threaded-rod kits: 2; bolt kits: 2; square tubes: 2. Each bolt kit: 4 sets of M8-80 expansion bolts, 4 sets of M8-110 hex bolts and 4 sets of M8-25 hex bolts. |
| — | Mounting 3.0–3.4m / Wall mount Mounting Square tube 30cm | 8.6kg | ||
| — | Mounting 3.3–3.8m Square tube 60cm | 11.2kg | ||
| — | Mounting 3.7–4.2m Square tube 90cm | 13.9kg | ||
7-module bracket | — | Mounting 2.7–3.0m Square tube 10cm | 7.4kg | Threaded-rod kits: 2; bolt kits: 2; square tubes: 2. Each bolt kit: 4 sets of M8-80 expansion bolts, 4 sets of M8-110 hex bolts and 4 sets of M8-25 hex bolts. |
| — | Mounting 3.0–3.4m / Wall mount Mounting Square tube 30cm | 9.2kg | ||
| — | Mounting 3.3–3.8m Square tube 60cm | 11.8kg | ||
| — | Mounting 3.7–4.2m Square tube 90cm | 14.5kg |
Scroll to explore all specifications.
Options for air, water, network, signal, EV charging, sockets, power extensions, dual hoses and high-pressure hoses.
Two- to seven-module brackets. See the specification table for kit options and weights.
Controlled retraction for day-to-day operation.
Pull and release to retract the line slowly.
Position the line for use.
Overall dimensions (length × width × thickness): 36.3 × 34.8 × 15.5cm.
Select the installation method for your bracket and configuration. Check the site conditions against the supplied drawings.
Wall clearance ≥180mm · 80×80 square tube · Select length for the installation height
Recommended height 2.8–3.2m · JONF300 / 300mm square tube
Galvanised iron · 2.5mm thick 147×30×68mm · Holes Φ7mm · Adjacent hole spacing 43mm
Overall 176.5×60.0mm Hole spacing 155.5×48.5mm · Holes Φ7mm
Assemble the 40×4 angle iron and bracket bridge using M8×25 bolts, locking nuts, spring washers and flat washers. Five or more modules require multiple cross-members as shown in the instructions. Fit the tube mount and 80×80 square tube using M8×80 expansion bolts. Connect with M8×110 and M8×25 bolts as shown; for wall mounting, keep the locking edge perpendicular to the floor.
Press both quick-release catches and engage the module in the large angle-iron opening. After two clicks, confirm that both inner and outer catch shafts are fully extended. Insert the threaded rod through the hexagonal hole and out of the round hole. Tighten the hex-socket nut inside the round hole until the module is stable.
Ceiling 2.7–3.0m: JONF100 / 100mm Ceiling 3.0–3.4m: JONF300 / 300mm Ceiling 3.3–3.8m: JONF600 / 600mm Ceiling 3.7–4.2m: JONF900 / 900mm Wall mounting at least 2.8m: JONF300 / 300mm
Ceiling mounting requires wall clearance ≥180mm. Use one square tube for 2–4 modules and two for 5–7 modules. Use spring washers, flat washers and locking nuts at each bolted connection. Follow the official installation instructions; contact the manufacturer with questions.
Single-module dimensions and combination packaging specifications.
JON23 installation and operation
Contact us for installation and operation demonstrations for this series.
Tell us your line type, length and application for product advice and a quote.